Size and fit
Two sizes, chosen separately: one for the tee, one for the bottom.
Measurements
Tee
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 50 | 52.5 | 55 | 57.5 | 60 |
| Shoulder | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Length | 64.8 | 67.3 | 69.8 | 72.3 | 74.8 |
| Sleeve | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Bottom
| Size | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| Waist | 38.5 | 41 | 43.5 | 46 | 48.5 |
| Hip | 50 | 52.5 | 55 | 57.5 | 60 |
| Inseam | 75 | 75 | 75 | 75 | 75 |
| Leg opening | 22.3 | 22.9 | 23.5 | 24.1 | 24.7 |
Choosing
- Tee
- Cut relaxed through the body with room to move. Take your usual size. If you prefer it closer, size down.
- Bottom
- If you are between waist sizes, size down. The waistband gives a little with wear.
- Between sizes
- Everything is sold as a set, so the tee and the bottom are sized separately. Choose each on its own.
Not sure what to take? Email us before you order and we will tell you.
Get in touch